£
|
€
|
Site Tailorisation
|
|
|
|
|

65 Micron Vacuum Pouch Chart
| Pouch Size (mm) | | WIDTH (of pouch opening) |
|---|
| 150 | 200 | 250 | 300 | 350 | 400 |
|---|
| LENGTH | 200 |  |  | | | | |
|---|
| 250 | |  |  | | | |
|---|
| 300 | |  |  |  | | |
|---|
| 350 | | |  |  | | |
|---|
| 400 | |  | |  | |  |
|---|
| 450 | | |  |  |  | |
|---|
| 500 | | | |  | |  |
|---|
| 550 | | | | |  | |
|---|
| 600 | | | | | |  |
|---|
|
Packed 1000 per box up to 350mm width.
Packed 500 per box for widths of 400 and above, marked
with a gray background.
NB: 90 micron range box quantity changes on pouch length, while the 65 micron range
changes on pouch width.
Complete product list showing all of our 65 micron vacuum pouches in one list.
Need a thicker tougher pouch? Check out the Fast Chart for 90 micron vacuum pouches
|
| |
| |
|